Description
Description
Lifestream Spirulina Certified Organic
Packed with plant-based nutrition, Spirulina Certified Organic provides a natural source of protein, vitamins, minerals, and antioxidants to support everyday wellbeing and vitality.
Why You’ll Like It
- Supports natural energy and vitality
- Provides antioxidant protection for overall wellness
- A plant-based source of easily absorbed iron
- Helps maintain normal immune and nervous system function
This nutrient-dense algae is an easy way to add extra nourishment into your daily routine, making it ideal for people wanting more plant-based nutrition.
Perfect for: Those looking for a natural and organic boost to support daily energy, immunity, and overall wellness.
Active Ingredients
Certified organic Spirulina 500mg (Spirulina platensis) 100%Nutrition Information
Serving size: 3g (6 tablets)
| Average Quantity | per serve | per 100g |
|---|---|---|
| Energy | 48 kJ | 1590 kJ |
| Protein | 2.0 g | 67.0 g |
| -gluten | NIL | NIL |
| Fat, total | 0.2 g | 6.3 g |
| -saturated | 0.1 g | 3.0 g |
| Carbohydrate | 0.4 g | 14.7 g |
| -sugars | 0.01 g | 0.3 g |
| Sodium | 24.5 mg | 817 mg |
| Vitamin B1 | 26.4 mcg | 880 mcg |
| Vitamin B2 | 243 mcg (14% RDI*) | 8.1 mg |
| Vitamin B3 | 408 mg | 13.6 mg |
| Vitamin B5 | 11.1 mcg | 370 mcg |
| Vitamin B6 | 24.9 mcg | 831 mcg |
| Vitamin B12 | 10.9 mcg | 362 mcg |
| Vitamin K | 75.0 mcg (94% RDI) | 2.5 mg |
| Calcium | 3.7 mg | 124 mg |
| Chromium | 0.5 mcg | 15.0 mcg |
| Copper | 8.6 mcg | 286 mcg |
| Iron | 1.4 mg | 45.3 mg |
| Magnesium | 8.3 mg | 278 mg |
| Manganese | 87. mcg | 2.96 mg |
| Phosphorous | 28.6 mg | 952 mg |
| Potassium | 42.0 mg | 1.4 g |
| Selenium | 0.3 mcg | 9.0 mcg |
| Zinc | 42 mcg | 1.4 mg |
| Beta carotene | 5.0 mg | 168 mg |
| Phycocyanin | 468 mg | 15.6 g |
| Chlorophyll | 44.4 mg | 1.5 g |
| Zeaxanthin | 2.4 mg | 80.5 mg |
| GLA | 33.6 mg | 1.1 g |
| Linoleic Acid (LA) | 36.6 mg | 1.2 g |
| Folate | 5.8 mcg | 194 mcg |
| Vitamin E | 167.4 mcg | 5.6 mg |
| Biotin | 0.3 mcg | 10 mcg |
| Inositol | 2.5 mg | 82.3 mg |
| Lutein | 171 mcg | 5.7 mg |
All values specified above are averages.
*RDI=Recommended Daily Intake.
This product is vegan and free from dairy, soy, gluten, wheat.
Warnings
- Always read the label and use as directed.
- If symptoms persist, see your healthcare professional.
- If you are taking any prescribed medications we recommend you check with your healthcare professional before taking supplements.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


